plants 
Vars | |
active_plants | Plants subscribed to be processed. |
---|---|
gene_masked_list | Stored gene masked list, rather than recreating it when needed. |
gene_tag_masks | Gene obfuscation for delicious trial and error goodness. |
plant_gene_datums | Stored datum versions of the gene masked list. |
plant_icon_cache | Stores images of growth, fruits and seeds. |
plant_product_sprites | List of all growth sprites plus number of growth stages. |
plant_sprites | List of all harvested product sprites. |
product_descs | Stores generated fruit descs. |
queue | The current run queue. |
run_plant_counter | Live count of run plants. |
run_plants | The number of plants run from the last queue. |
seeds | All seed data stored here. |
Var Details
active_plants 
Plants subscribed to be processed.
gene_masked_list 
Stored gene masked list, rather than recreating it when needed.
gene_tag_masks 
Gene obfuscation for delicious trial and error goodness.
plant_gene_datums 
Stored datum versions of the gene masked list.
plant_icon_cache 
Stores images of growth, fruits and seeds.
plant_product_sprites 
List of all growth sprites plus number of growth stages.
plant_sprites 
List of all harvested product sprites.
product_descs 
Stores generated fruit descs.
queue 
The current run queue.
run_plant_counter 
Live count of run plants.
run_plants 
The number of plants run from the last queue.
seeds 
All seed data stored here.